State-by-state stocking reports
Know before you go.
Find your lake or river, see the latest agency stocking report, and get an email when new activity is recorded.
Live reports and schedules mirrored from official wildlife agencies in 10 states.
Browse by state
Covered states
Recently reported
Latest stockings
| Water | State | Species | Fish | Date |
|---|---|---|---|---|
| Cahuilla Park Lake | California | Trout scheduled | week of November 22, 2026 | |
| Lake Wohlford | California | Trout scheduled | week of November 22, 2026 | |
| Lake Jennings | California | Trout scheduled | week of November 22, 2026 | |
| Lake Murray | California | Trout scheduled | week of November 22, 2026 | |
| Chollas Park Lake | California | Trout scheduled | week of November 22, 2026 | |
| DEER CR RES | Utah | Rainbow Trout | 2,691 | November 19, 2026 |
| Blue Lake Upper | California | Trout scheduled | week of November 15, 2026 | |
| New Melones Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Doane Pond | California | Trout scheduled | week of November 15, 2026 | |
| Prado Park Lake | California | Trout scheduled | week of November 15, 2026 | |
| Yucaipa Lake | California | Trout scheduled | week of November 15, 2026 | |
| Hidden Valley Pond | California | Trout scheduled | week of November 15, 2026 | |
| Ralphine Lake | California | Trout scheduled | week of November 15, 2026 | |
| Lake Tabeaud | California | Trout scheduled | week of November 15, 2026 | |
| Don Pedro Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Kern River, Section 4 | California | Trout scheduled | week of November 15, 2026 | |
| Kern River, Section 5 | California | Trout scheduled | week of November 15, 2026 | |
| Kern River, Section 6 | California | Trout scheduled | week of November 15, 2026 | |
| Kings River, Below Pine Flat Dam | California | Trout scheduled | week of November 15, 2026 | |
| Avocado Lake | California | Trout scheduled | week of November 15, 2026 | |
| McCloud Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Kaweah Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Atascadero Lake | California | Trout scheduled | week of November 15, 2026 | |
| Iron Canyon Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Mojave Narrows Regional Park Lake | California | Trout scheduled | week of November 15, 2026 |
Species
Rainbow TroutBrown TroutTriploid Rainbow TroutBrook TroutCutthroat TroutChinook SalmonSteelheadWestslope Cutthroat TroutCoho SalmonWalleyeKokaneeYellowstone Cutthroat TroutTroutLake TroutTiger TroutChannel CatfishLargemouth BassSockeye SalmonArctic GraylingSplake