State-by-state stocking reports
Know before you go.
Find your lake or river, see the latest agency stocking report, and get an email when new activity is recorded.
Live reports and schedules mirrored from official wildlife agencies in 10 states.
Browse by state
Covered states
Recently reported
Latest stockings
| Water | State | Species | Fish | Date |
|---|---|---|---|---|
| DEER CR RES | Utah | Rainbow Trout | 2,691 | November 19, 2026 |
| New Melones Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Lake Tabeaud | California | Trout scheduled | week of November 15, 2026 | |
| Don Pedro Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| El Dorado Forebay | California | Trout scheduled | week of November 8, 2026 | |
| Carr Park Lake | California | Trout scheduled | week of November 8, 2026 | |
| Centennial Lake | California | Trout scheduled | week of November 8, 2026 | |
| McClure Reservoir | California | Trout scheduled | week of November 8, 2026 | |
| McSwain Reservoir | California | Trout scheduled | week of November 8, 2026 | |
| Yosemite Lake | California | Trout scheduled | week of November 8, 2026 | |
| Legg Lakes | California | Trout scheduled | week of November 8, 2026 | |
| Huntington Park Lake | California | Trout scheduled | week of November 8, 2026 | |
| BIG HORSE CREEK | NC | Trout | November 3, 2026 | |
| ELK CREEK | NC | Trout | November 3, 2026 | |
| FIRES CREEK | NC | Trout | November 3, 2026 | |
| NORTH MILLS RIVER | NC | Trout | November 3, 2026 | |
| REDDIES RIVER | NC | Trout | November 3, 2026 | |
| TUCKASEIGEE RIVER | NC | Trout | November 3, 2026 | |
| DEER CR RES | Utah | Rainbow Trout | 2,691 | November 3, 2026 |
| EAST PRONG ROARING RIVER | NC | Trout | November 2, 2026 | |
| HELTON CREEK | NC | Trout | November 2, 2026 | |
| STONE MOUNTAIN CREEK | NC | Trout | November 2, 2026 | |
| BOUNTIFUL POND | Utah | Rainbow Trout | 1,600 | November 2, 2026 |
| DEER CR RES | Utah | Rainbow Trout | 2,433 | November 2, 2026 |
| DEER CR RES | Utah | Rainbow Trout | 297 | November 2, 2026 |
Species
Rainbow TroutBrown TroutTriploid Rainbow TroutBrook TroutCutthroat TroutChinook SalmonSteelheadWestslope Cutthroat TroutCoho SalmonWalleyeKokaneeYellowstone Cutthroat TroutTroutLake TroutTiger TroutChannel CatfishLargemouth BassSockeye SalmonArctic GraylingSplake