State-by-state stocking reports
Know before you go.
Find your lake or river, see the latest agency stocking report, and get an email when new activity is recorded.
Live reports and schedules mirrored from official wildlife agencies in 10 states.
Browse by state
Covered states
Recently reported
Latest stockings
| Water | State | Species | Fish | Date |
|---|---|---|---|---|
| DEER CR RES | Utah | Rainbow Trout | 2,691 | November 19, 2026 |
| New Melones Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Doane Pond | California | Trout scheduled | week of November 15, 2026 | |
| Lake Tabeaud | California | Trout scheduled | week of November 15, 2026 | |
| Don Pedro Reservoir | California | Trout scheduled | week of November 15, 2026 | |
| Lake Fulmor | California | Trout scheduled | week of November 15, 2026 | |
| ARARAT RIVER | NC | Trout | November 12, 2026 | |
| SOUTH FORK NEW RIVER | NC | Trout | November 12, 2026 | |
| TROUT LAKE | NC | Trout | November 12, 2026 | |
| Mattoon Lake | Washington | Rainbow Trout | 102 | November 12, 2026 |
| Mattoon Lake | Washington | Rainbow Trout | 48 | November 12, 2026 |
| DEADMAN CR | Utah | Cutthroat Trout | 152 | November 11, 2026 |
| EAST FORK FRENCH BROAD RIVER | NC | Trout | November 10, 2026 | |
| GREEN RIVER | NC | Trout | November 10, 2026 | |
| LAKE COFFEY | NC | Trout | November 10, 2026 | |
| LITTLE RIVER | NC | Trout | November 10, 2026 | |
| WATAUGA RIVER | NC | Trout | November 10, 2026 | |
| Cranberry Lake | Washington | Rainbow Trout | 743 | November 10, 2026 |
| Deep Lake | Washington | Rainbow Trout | 550 | November 10, 2026 |
| Lake Alice | Washington | Rainbow Trout | 150 | November 10, 2026 |
| Lake Alice | Washington | Rainbow Trout | 150 | November 10, 2026 |
| Rock Lake | Washington | Rainbow Trout | 10,800 | November 10, 2026 |
| Del Valle | California | Mt. Lassen Trout | week of November 9, 2026 | |
| Lake Chabot | California | Mt. Lassen Trout | week of November 9, 2026 | |
| Quarry Lakes | California | Mt. Lassen Trout | week of November 9, 2026 |
Species
Rainbow TroutBrown TroutTriploid Rainbow TroutBrook TroutCutthroat TroutChinook SalmonSteelheadWestslope Cutthroat TroutCoho SalmonWalleyeKokaneeYellowstone Cutthroat TroutTroutLake TroutTiger TroutChannel CatfishLargemouth BassSockeye SalmonArctic GraylingSplake